21,5" FHD + 10-Punkt
1920×1080, 350 cd/m², 50.000 h, IP65-Front.

21,5-Zoll-FHD-Panel-PC mit 12. Gen Leistung, IP65 und Embedded-/VESA-Montage
Der EPC-W2122B ist ein 21,5-Zoll-FHD-Industrie-Panel-PC mit P-CAP-10-Punkt-Touch und IP65-Front. Auf Basis der 12. Gen Intel® Core™ i3/i5/i7 bietet er 4 serielle Ports, 2× GbE, 9–36 V und eine getrennte Display-/Mainboard-Bauweise für HMI und MES.
Großformatiges Industrie-HMI mit 12. Gen Leistung, IP65 und flexibler Montage.
1920×1080, 350 cd/m², 50.000 h, IP65-Front.
Staub- und Spritzwasserschutz, 6061-Alu + Blech.
i3-1215U/i5-1235U/i7-1255U, DDR5, 2× M.2.
21,5-Zoll-Ausschnitt und VESA 100×100.
Display und Mainboard getrennt, Rechner-Upgrade ohne Panel.
4× USB 3.0, 2× USB 2.0, 4× RS232, 2× RS485, 2× GbE.



Helligkeit, CPU und Storage projektbezogen.
| Parameter | i3-1215U | i5-1235U | i7-1255U |
|---|---|---|---|
| Kerne | 6 (2P+4E) | 10 (2P+8E) | 10 (2P+8E) |
| Threads | 8 | 12 | 12 |
| Frequenz | 1,2–4,4 GHz | 1,3–4,4 GHz | 1,7–4,7 GHz |
| Cache | 10 MB | 12 MB | 12 MB |
| TDP | 15 W | 15 W | 15 W |
| Grafik | UHD 64 EU | Iris Xe 80 EU | Iris Xe 96 EU |
| Arbeitsspeicher | 8–32 GB DDR5 | 8–32 GB DDR5 | 8–32 GB DDR5 |
| Speicher | 2× M.2 NVMe | 2× M.2 NVMe | 2× M.2 NVMe |
| Parameter | Spezifikation |
|---|---|
| Größe | 21,5" (16:9) |
| Auflösung | 1920×1080 |
| Helligkeit | 300–350 cd/m² (500–1000 optional) |
| Kontrast | 500:1 |
| Touch | P-CAP 10-Punkt |
| Frontschutz | IP65 |
| Hintergrundbeleuchtung | 50.000 h |
| Parameter | Spezifikation |
|---|---|
| USB 3.0 | 4× USB 3.0 |
| USB 2.0 | 2× USB 2.0 |
| RS232 | 4× RS232 |
| RS485 | 2× RS485 |
| LAN | 2× Intel I210 |
| Video | HDMI + VGA |
| Audio | 3,5-mm |
| WLAN | Dualband optional |
| Parameter | Spezifikation |
|---|---|
| Abmessungen | 534,6×326,1×75,1 mm |
| Ausschnitt | 516,6×308,1 mm |
| Gewicht | 6,75 kg |
| Gehäuse | 6061-Aluminium |
| Montage | Panel / VESA 100 / Tisch |
| Kühlung | lüfterlos |
| Betriebstemperatur | 0–60 °C (Weitbereich optional) |
| Lagertemperatur | −10…70 °C |
| Feuchte | 10–90 % |
| TPM | TPM 2.0 |


534,6×326,1×75,1 mm, 6,75 kg, Ausschnitt 516,6×308,1 mm.

| Nr. | Artikelnummer | Modell | Prozessor + Display | Speicher | Storage |
|---|---|---|---|---|---|
| 01 | C11.03.04.008 | EPC-W2122B | i3-1215U, 21,5" | 4 GB DDR5 | 256 GB SSD |
| 02 | C11.03.04.014 | EPC-W2122B | i5-1235U, 21,5" | 16 GB DDR5 | 512 GB SSD |
| 03 | C11.03.04.034 | EPC-W2122B | i7-1255U, 21,5" | 8 GB DDR5 | 512 GB SSD |
Hinweis: Panel-Ausschnitt und High-Brightness-Option bei Bestellung bestätigen.




Nennen Sie Displaygröße, Ausschnitt, CPU und Schnittstellen; wir konfigurieren den Panel-PC.